Protected: Epworth Cash Plus Fundfor Charities
Investment objectives
To achieve a competitive level of income from cautious investment in a highly liquid portfolio of investments, whilst maintaining the ability of depositing charities to make withdrawals at short notice.
It provides:
- A competitive interest rate (currently 4.65% A.E.R.)
- Same day access to your funds
- A dedicated client team – for ease of administration
- Security – cash is spread across a wide range of financial institutions, not just one provider
Performance
To 31 December 2024 | 1 year % |
3 years % p.a. |
5 years % p.a. |
Since 01.11.06 % p.a. |
---|---|---|---|---|
Fund | 5.07 | 3.56 | 2.24 | 1.77 |
Interest rate
Date | Daily rate % | A.E.R. % |
---|---|---|
23rd April 2025 | 4.30 | 4.39 |
9th April 2025 | 4.35 | 4.44 |
7th February 2025 | 4.40 | 4.49 |
15th January 2025 | 4.50 | 4.59 |
6th January 2025 | 4.55 | 4.65 |
13th November 2024 | 4.60 | 4.70 |
21st October 2024 | 4.65 | 4.75 |
2nd October 2024 | 4.75 | 4.85 |
16th September 2024 | 4.80 | 4.91 |
4th September 2024 | 4.85 | 4.96 |
6th August 2024 | 4.90 | 5.01 |
1st August 2024 | 5.00 | 5.12 |
24th April 2024 | 5.05 | 5.17 |
19 February 2024 | 5.10 | 5.22 |
2 February 2024 | 5.15 | 5.27 |
2 January 2024 | 5.20 | 5.33 |
23 October 2023 | 5.25 | 5.38 |
3 July 2023 | 4.90 | 5.01 |
1 June 2023 | 4.30 | 4.39 |
3 May 2023 | 4.00 | 4.07 |
4 April 2023 | 3.80 | 3.87 |
2 March 2023 | 3.55 | 3.61 |
3 February 2023 | 3.40 | 3.45 |
4 January 2023 | 3.15 | 3.20 |
1 December 2022 | 2.80 | 2.84 |
1 November 2022 | 2.50 | 2.53 |
17 October 2022 | 2.10 | 2.12 |
3 October 2022 | 2.00 | 2.02 |
2 September 2022 | 1.70 | 1.71 |
1 August 2022 | 1.35 | 1.36 |
4 July 2022 | 1.10 | 1.11 |
8 June 2022 | 0.90 | 0.90 |
12 May 2022 | 0.75 | 0.75 |
1 April 2022 | 0.45 | 0.45 |
1 March 2022 | 0.22 | 0.22 |
10 February 2022 | 0.15 | 0.15 |
4 January 2022 | 0.10 | 0.10 |
1 January 2021 | 0.01 | 0.01 |
1 December 2020 | 0.10 | 0.10 |
1 November 2020 | 0.30 | 0.30 |
1 October 2020 | 0.45 | 0.45 |
17 January 2019 | 0.70 | 0.70 |
How to invest
All charities in England, Wales, Scotland and Northern Ireland may invest in the Epworth Cash Plus Fund for Charities.
Download an application form and further fund details below:
- Epworth Cash Plus Fund For Charities Application Form
- Epworth Cash Plus Fund For Charities Factsheet
- Epworth Cash Plus Fund For Charities Scheme Particulars
- Epworth Cash Plus Fund For Charities Scheme
- Epworth Cash Plus Fund For Charities Withdrawal Transfer Form
- Epworth Cash Plus Fund For Charities Interim Accounts 31 October 2023
- Epworth Cash Plus Fund For Charities Annual Report And Accounts 30 April 2023
- Assessment of Value Report