Distribution record
  Daily rate
%
A.E.R.
%
24th April 2024 5.05 5.17
19 February 2024 5.10 5.22
2 February 2024 5.15 5.27
2 January 2024 5.20 5.33
23 October 2023 5.25 5.38
3 July 2023 4.90 5.01
1 June 2023 4.30 4.39
3 May 2023 4.00 4.07
4 April 2023 3.80 3.87
2 March 2023 3.55 3.61
3 February 2023 3.40 3.45
4 January 2023 3.15 3.20
1 December 2022 2.80 2.84
1 November 2022 2.50 2.53
17 October 2022 2.10 2.12
3 October 2022 2.00 2.02
2 September 2022 1.70 1.71
1 August 2022 1.35 1.36
4 July 2022 1.10 1.11
8 June 2022 0.90 0.90
12 May 2022 0.75 0.75
1 April 2022 0.45 0.45
1 March 2022 0.22 0.22
10 February 2022 0.15 0.15
4 January 2022 0.10 0.10
1 January 2021 0.01 0.01
1 December 2020 0.10 0.10
1 November 2020 0.30 0.30
1 October 2020 0.45 0.45
17 January 2019 0.70 0.70
1 December 2017 0.35 0.35
1 July 2017 0.30 0.30
1 March 2017 0.33 0.33
5 December 2016 0.40 0.40
12 August 2016 0.45 0.45
1 June 2016 0.58 0.58
2 December 2015 0.55 0.55
1 April 2015 0.50 0.50
1 July 2014 0.55 0.55
1 April 2014 0.58 0.58
2 January 2014 0.68 0.68
1 October 2013 0.75 0.75
1 July 2013 0.81 0.81
2 April 2013 0.95 0.95
31 December 2012 1.04 1.05
31 October 2012 1.14 1.15
31 December 2011 1.29 1.30
30 November 2011 1.29 1.30
31 October 2011 1.26 1.27
31 March 2011 1.19 1.20
30 November 2010 1.14 1.15
31 October 2010 1.09 1.10
31 July 2010 1.05 1.06
2 November 2009 1.00 1.00
1 October 2009 1.10 1.11
1 September 2009 1.24 1.25
4 August 2009 1.35 1.36
6 July 2009 1.60 1.61
4 June 2009 1.75 1.76
6 April 2009 1.90 1.92
9 March 2009 2.03 2.05
9 February 2009 2.42 2.45
14 January 2009 3.15 3.20
1 January 2009 3.69 3.75
8 December 2008 4.24 4.32
13 November 2008 5.08 5.20
20 May 2008 5.45 5.59
8 April 2008 5.34 5.47
7 March 2008 5.43 5.57
12 February 2008 5.50 5.64
15 January 2008 5.70 5.85
31 October 2007 5.82 5.98
1 October 2007 5.77 5.93
3 September 2007 5.70 5.85
31 August 2007 5.56 5.70
31 July 2007 5.52 5.66

Our Services

Our Funds