Date | Unit value p |
Distribution p |
---|---|---|
20 December 2024 | 116.95 | - |
19 December 2024 | 116.34 | - |
18 December 2024 | 118.04 | - |
17 December 2024 | 118.18 | - |
16 December 2024 | 118.70 | - |
13 December 2024 | 119.29 | - |
12 December 2024 | 119.40 | - |
11 December 2024 | 118.75 | - |
10 December 2024 | 119.06 | - |
9 December 2024 | 119.32 | - |
6 December 2024 | 118.77 | - |
5 December 2024 | 119.12 | - |
4 December 2024 | 118.97 | - |
3 December 2024 | 118.80 | - |
2 December 2024 | 118.24 | - |
29 November 2024 | 117.67 | - |
28 November 2024 | 118.13 | - |
27 November 2024 | 118.48 | - |
26 November 2024 | 118.76 | - |
25 November 2024 | 118.56 | - |
22 November 2024 | 117.59 | - |
21 November 2024 | 116.52 | - |
20 November 2024 | 116.60 | - |
19 November 2024 | 116.82 | - |
18 November 2024 | 116.67 | - |
15 November 2024 | 117.38 | - |
14 November 2024 | 117.49 | - |
13 November 2024 | 117.30 | - |
12 November 2024 | 117.43 | - |
11 November 2024 | 117.35 | - |
8 November 2024 | 116.84 | - |
7 November 2024 | 116.05 | - |
6 November 2024 | 115.92 | - |
5 November 2024 | 114.30 | - |
4 November 2024 | 114.24 | - |
1 November 2024 | 114.00 | - |
31 October 2024 | 115.25 | - |
30 October 2024 | 115.31 | - |
29 October 2024 | 115.49 | - |
28 October 2024 | 115.27 | - |
25 October 2024 | 115.17 | - |
24 October 2024 | 115.27 | - |
23 October 2024 | 115.42 | - |
21 October 2024 | 115.93 | - |
18 October 2024 | 115.59 | - |
17 October 2024 | 116.04 | - |
16 October 2024 | 116.23 | - |
15 October 2024 | 116.49 | - |
14 October 2024 | 115.95 | - |
11 October 2024 | 115.55 | - |
9 October 2024 | 115.26 | - |
8 October 2024 | 114.70 | - |
7 October 2024 | 115.35 | - |
4 October 2024 | 115.35 | - |
3 October 2024 | 115.31 | - |
2 October 2024 | 114.98 | - |
1 October 2024 | 114.69 | - |
30 September 2024 | 114.66 | - |
27 September 2024 | 115.00 | - |
26 September 2024 | 114.62 | - |
24 September 2024 | 113.36 | - |
23 September 2024 | 113.05 | - |
20 September 2024 | 113.17 | - |
19 September 2024 | 113.94 | - |
18 September 2024 | 112.81 | - |
17 September 2024 | 113.41 | - |
16 September 2024 | 113.23 | - |
13 September 2024 | 113.28 | - |
12 September 2024 | 113.14 | - |
11 September 2024 | 112.79 | - |
10 September 2024 | 112.22 | - |
9 September 2024 | 111.99 | - |
6 September 2024 | 110.96 | - |
5 September 2024 | 111.87 | - |
4 September 2024 | 112.25 | - |
3 September 2024 | 113.04 | - |
2 September 2024 | 114.15 | - |
30 August 2024 | 114.41 | - |
29 August 2024 | 114.05 | - |
28 August 2024 | 113.51 | - |
27 August 2024 | 113.64 | - |
23 August 2024 | 114.62 | - |
22 August 2024 | 114.13 | - |
21 August 2024 | 114.76 | - |
20 August 2024 | 114.55 | - |
19 August 2024 | 114.80 | - |
16 August 2024 | 114.49 | - |
15 August 2024 | 114.68 | - |
14 August 2024 | 113.67 | - |
13 August 2024 | 113.38 | - |
12 August 2024 | 112.46 | - |
9 August 2024 | 112.58 | - |
8 August 2024 | 112.52 | - |
7 August 2024 | 111.57 | - |
6 August 2024 | 111.44 | - |
5 August 2024 | 109.88 | - |
2 August 2024 | 112.11 | - |
1 August 2024 | 114.54 | - |
31 July 2024 | 116.00 | 0.76 |
30 July 2024 | 114.61 | - |
29 July 2024 | 114.34 | - |
26 July 2024 | 114.19 | - |
25 July 2024 | 112.90 | - |
24 July 2024 | 113.41 | - |
23 July 2024 | 114.55 | - |
22 July 2024 | 114.49 | - |
19 July 2024 | 114.01 | - |
18 July 2024 | 114.40 | - |
17 July 2024 | 114.99 | - |
16 July 2024 | 116.01 | - |
15 July 2024 | 115.40 | - |
12 July 2024 | 115.47 | - |
11 July 2024 | 115.16 | - |
10 July 2024 | 114.85 | - |
9 July 2024 | 114.41 | - |
8 July 2024 | 114.50 | - |
5 July 2024 | 114.54 | - |
4 July 2024 | 114.59 | - |
3 July 2024 | 114.43 | - |
2 July 2024 | 114.58 | - |
1 July 2024 | 114.23 | - |
28 June 2024 | 114.59 | - |
27 June 2024 | 114.66 | - |
26 June 2024 | 114.98 | - |
25 June 2024 | 114.87 | - |
24 June 2024 | 115.11 | - |
21 June 2024 | 115.33 | - |
20 June 2024 | 115.17 | - |
19 June 2024 | 114.94 | - |
18 June 2024 | 115.09 | - |
17 June 2024 | 114.51 | - |
14 June 2024 | 114.49 | - |
13 June 2024 | 114.27 | - |
17 March 2023 | 106.26 | - |
16 March 2023 | 107.00 | - |
15 March 2023 | 106.13 | - |
14 March 2023 | 107.11 | - |
13 March 2023 | 106.20 | - |
10 March 2023 | 107.30 | - |
9 March 2023 | 109.12 | - |
8 March 2023 | 110.24 | - |
7 March 2023 | 110.10 | - |
6 March 2023 | 110.25 | - |
3 March 2023 | 110.25 | - |
2 March 2023 | 109.65 | - |
1 March 2023 | 109.21 | - |
28 February 2023 | 108.97 | - |
27 February 2023 | 109.36 | - |
24 February 2023 | 109.19 | - |
23 February 2023 | 109.76 | - |
22 February 2023 | 109.62 | - |
21 February 2023 | 109.77 | - |
20 February 2023 | 111.23 | - |
17 February 2023 | 111.14 | - |
16 February 2023 | 111.47 | - |
15 February 2023 | 111.80 | - |
14 February 2023 | 111.18 | - |
13 February 2023 | 111.29 | - |
10 February 2023 | 110.64 | - |
9 February 2023 | 111.36 | - |
8 February 2023 | 111.48 | - |
7 February 2023 | 111.86 | - |
6 February 2023 | 111.94 | - |
3 February 2023 | 112.56 | - |
2 February 2023 | 112.14 | - |
1 February 2023 | 110.05 | - |
31 January 2023 | 110.25 | 0.62 |
30 January 2023 | 109.81 | - |
27 January 2023 | 110.37 | - |
26 January 2023 | 110.12 | - |
25 January 2023 | 109.67 | - |
24 January 2023 | 109.99 | - |
23 January 2023 | 109.67 | - |
20 January 2023 | 109.03 | - |
19 January 2023 | 108.41 | - |
18 January 2023 | 109.34 | - |
17 January 2023 | 110.07 | - |
16 January 2023 | 110.61 | - |
13 January 2023 | 110.09 | - |
12 January 2023 | 109.62 | - |
11 January 2023 | 109.12 | - |
10 January 2023 | 108.60 | - |
9 January 2023 | 108.41 | - |
6 January 2023 | 108.58 | - |
5 January 2023 | 108.03 | - |
4 January 2023 | 107.84 | - |
3 January 2023 | 106.74 | - |
30 December 2022 | 105.91 | - |
29 December 2022 | 106.29 | - |
28 December 2022 | 105.50 | - |
23 December 2022 | 105.67 | - |
22 December 2022 | 105.64 | - |
21 December 2022 | 106.16 | - |
20 December 2022 | 104.87 | - |
19 December 2022 | 105.17 | - |
16 December 2022 | 105.35 | - |
15 December 2022 | 106.13 | - |
14 December 2022 | 107.08 | - |
13 December 2022 | 107.31 | - |
12 December 2022 | 107.40 | - |
9 December 2022 | 107.14 | - |
8 December 2022 | 107.47 | - |
7 December 2022 | 107.49 | - |
6 December 2022 | 107.60 | - |
5 December 2022 | 108.40 | - |
2 December 2022 | 108.82 | - |
1 December 2022 | 108.86 | - |
30 November 2022 | 109.16 | - |
29 November 2022 | 107.99 | - |
28 November 2022 | 108.08 | - |
25 November 2022 | 108.56 | - |
24 November 2022 | 108.55 | - |
23 November 2022 | 108.57 | - |
22 November 2022 | 108.62 | - |
21 November 2022 | 108.58 | - |
18 November 2022 | 108.11 | - |
17 November 2022 | 107.90 | - |
16 November 2022 | 107.68 | - |
15 November 2022 | 108.44 | - |
14 November 2022 | 108.74 | - |
11 November 2022 | 108.85 | - |
10 November 2022 | 108.47 | - |
9 November 2022 | 105.76 | - |
8 November 2022 | 105.66 | - |
7 November 2022 | 105.47 | - |
4 November 2022 | 105.63 | - |
3 November 2022 | 104.59 | - |
2 November 2022 | 104.33 | - |
1 November 2022 | 104.83 | - |
31 October 2022 | 104.99 | 0.75 |
28 October 2022 | 104.89 | - |
27 October 2022 | 104.64 | - |
26 October 2022 | 105.04 | - |
25 October 2022 | 104.85 | - |
24 October 2022 | 103.88 | - |
21 October 2022 | 103.42 | - |
20 October 2022 | 102.65 | - |
19 October 2022 | 102.80 | - |
18 October 2022 | 103.46 | - |
17 October 2022 | 102.68 | - |
14 October 2022 | 101.36 | - |
13 October 2022 | 101.56 | - |
12 October 2022 | 100.89 | - |
11 October 2022 | 101.43 | - |
10 October 2022 | 103.09 | - |
7 October 2022 | 104.14 | - |
6 October 2022 | 105.36 | - |
5 October 2022 | 105.52 | - |
4 October 2022 | 105.97 | - |
3 October 2022 | 104.10 | - |
30 September 2022 | 103.44 | - |
29 September 2022 | 103.62 | - |
28 September 2022 | 106.16 | - |
27 September 2022 | 105.40 | - |
26 September 2022 | 106.58 | - |
23 September 2022 | 107.33 | - |
22 September 2022 | 107.70 | - |
21 September 2022 | 108.75 | - |
20 September 2022 | 108.60 | - |
16 September 2022 | 109.19 | - |
15 September 2022 | 109.65 | - |
14 September 2022 | 109.81 | - |
13 September 2022 | 110.73 | - |
12 September 2022 | 112.23 | - |
9 September 2022 | 111.45 | - |
8 September 2022 | 110.62 | - |
7 September 2022 | 110.39 | - |
6 September 2022 | 109.95 | - |
5 September 2022 | 110.07 | - |
2 September 2022 | 110.33 | - |
1 September 2022 | 109.90 | - |
31 August 2022 | 110.86 | - |
30 August 2022 | 111.19 | - |
26 August 2022 | 111.83 | - |
25 August 2022 | 113.15 | - |
24 August 2022 | 112.61 | - |
23 August 2022 | 112.60 | - |
22 August 2022 | 113.64 | - |
19 August 2022 | 114.80 | - |
18 August 2022 | 115.02 | - |
17 August 2022 | 114.73 | - |
16 August 2022 | 115.42 | - |
15 August 2022 | 115.63 | - |
12 August 2022 | 115.23 | - |
11 August 2022 | 114.23 | - |
10 August 2022 | 114.55 | - |
9 August 2022 | 113.70 | - |
8 August 2022 | 114.31 | - |
5 August 2022 | 114.07 | - |
4 August 2022 | 114.27 | - |
3 August 2022 | 113.75 | - |
2 August 2022 | 112.73 | - |
1 August 2022 | 113.26 | - |
29 July 2022 | 114.21 | 0.83 |
28 July 2022 | 113.29 | - |
27 July 2022 | 112.80 | - |
26 July 2022 | 111.90 | - |
25 July 2022 | 112.59 | - |
22 July 2022 | 112.73 | - |
21 July 2022 | 113.10 | - |
20 July 2022 | 112.08 | - |
19 July 2022 | 111.67 | - |
18 July 2022 | 110.27 | - |
15 July 2022 | 110.57 | - |
14 July 2022 | 109.47 | - |
13 July 2022 | 109.69 | - |
12 July 2022 | 110.54 | - |
11 July 2022 | 110.58 | - |
8 July 2022 | 110.58 | - |
7 July 2022 | 110.59 | - |
6 July 2022 | 109.86 | - |
5 July 2022 | 109.04 | - |
4 July 2022 | 109.04 | - |
1 July 2022 | 109.30 | - |
30 June 2022 | 108.51 | - |
29 June 2022 | 109.60 | - |
28 June 2022 | 109.53 | - |
27 June 2022 | 109.77 | - |
24 June 2022 | 109.50 | - |
23 June 2022 | 107.38 | - |
22 June 2022 | 107.41 | - |
21 June 2022 | 107.56 | - |
20 June 2022 | 107.03 | - |
17 June 2022 | 106.98 | - |
16 June 2022 | 106.53 | - |
15 June 2022 | 109.31 | - |
14 June 2022 | 108.53 | - |
13 June 2022 | 108.44 | - |
10 June 2022 | 109.97 | - |
9 June 2022 | 111.26 | - |
8 June 2022 | 112.61 | - |
7 June 2022 | 112.75 | - |
6 June 2022 | 112.84 | - |
1 June 2022 | 112.49 | - |
31 May 2022 | 113.04 | - |
30 May 2022 | 113.12 | - |
27 May 2022 | 112.85 | - |
26 May 2022 | 111.92 | - |
25 May 2022 | 111.01 | - |
24 May 2022 | 110.80 | - |
23 May 2022 | 111.45 | - |
20 May 2022 | 110.48 | - |
19 May 2022 | 109.96 | - |
18 May 2022 | 110.87 | - |
17 May 2022 | 112.19 | - |
16 May 2022 | 112.08 | - |
13 May 2022 | 112.28 | - |
12 May 2022 | 110.55 | - |
11 May 2022 | 110.57 | - |
10 May 2022 | 110.80 | - |
9 May 2022 | 110.33 | - |
6 May 2022 | 112.16 | - |
5 May 2022 | 113.56 | - |
4 May 2022 | 114.19 | - |
3 May 2022 | 114.16 | - |
29 April 2022 | 115.30 | 0.96 |
28 April 2022 | 116.21 | - |
27 April 2022 | 114.63 | - |
26 April 2022 | 114.35 | - |
25 April 2022 | 115.23 | - |
22 April 2022 | 115.60 | - |
21 April 2022 | 116.21 | - |
20 April 2022 | 116.54 | - |
19 April 2022 | 116.16 | - |
14 April 2022 | 116.04 | - |
13 April 2022 | 116.30 | - |
12 April 2022 | 115.88 | - |
11 April 2022 | 116.36 | - |
8 April 2022 | 117.00 | - |
7 April 2022 | 116.79 | - |
6 April 2022 | 116.60 | - |
5 April 2022 | 117.41 | - |
4 April 2022 | 117.78 | - |
1 April 2022 | 117.18 | - |
31 March 2022 | 116.60 | - |
30 March 2022 | 117.47 | - |
29 March 2022 | 117.72 | - |
28 March 2022 | 116.37 | - |
25 March 2022 | 115.50 | - |
24 March 2022 | 115.71 | - |
23 March 2022 | 115.26 | - |
22 March 2022 | 115.98 | - |
21 March 2022 | 115.37 | - |
18 March 2022 | 115.83 | - |
17 March 2022 | 115.27 | - |
16 March 2022 | 114.36 | - |
15 March 2022 | 112.32 | - |
14 March 2022 | 112.08 | - |
11 March 2022 | 111.67 | - |
10 March 2022 | 111.43 | - |
9 March 2022 | 112.05 | - |
8 March 2022 | 109.29 | - |
7 March 2022 | 109.66 | - |
4 March 2022 | 111.22 | - |
3 March 2022 | 113.24 | - |
2 March 2022 | 114.95 | - |
1 March 2022 | 113.96 | - |
28 February 2022 | 114.84 | - |
25 February 2022 | 114.58 | - |
24 February 2022 | 112.61 | - |
23 February 2022 | 113.48 | - |
22 February 2022 | 113.80 | - |
21 February 2022 | 114.19 | - |
18 February 2022 | 114.67 | - |
17 February 2022 | 115.02 | - |
16 February 2022 | 116.02 | - |
15 February 2022 | 116.12 | - |
14 February 2022 | 115.02 | - |
11 February 2022 | 116.04 | - |
10 February 2022 | 117.02 | - |
9 February 2022 | 117.82 | - |
8 February 2022 | 116.61 | - |
7 February 2022 | 116.64 | - |
4 February 2022 | 116.61 | - |
3 February 2022 | 116.83 | - |
2 February 2022 | 118.45 | - |
1 February 2022 | 117.86 | - |
31 January 2022 | 118.15 | 0.70 |
28 January 2022 | 116.83 | - |
27 January 2022 | 116.65 | - |
26 January 2022 | 116.56 | - |
25 January 2022 | 115.98 | - |
24 January 2022 | 116.40 | - |
21 January 2022 | 117.73 | - |
20 January 2022 | 118.67 | - |
19 January 2022 | 119.03 | - |
18 January 2022 | 119.44 | - |
17 January 2022 | 120.48 | - |
14 January 2022 | 120.01 | - |
13 January 2022 | 119.83 | - |
12 January 2022 | 120.46 | - |
11 January 2022 | 120.13 | - |
10 January 2022 | 119.69 | - |
7 January 2022 | 120.45 | - |
6 January 2022 | 120.77 | - |
5 January 2022 | 121.61 | - |
4 January 2022 | 122.45 | - |
31 December 2021 | 121.91 | - |
30 December 2021 | 122.11 | - |
29 December 2021 | 122.11 | - |
24 December 2021 | 121.53 | - |
23 December 2021 | 121.54 | - |
22 December 2021 | 121.14 | - |
21 December 2021 | 120.75 | - |
20 December 2021 | 119.72 | - |
17 December 2021 | 120.76 | - |
16 December 2021 | 120.88 | - |
15 December 2021 | 120.83 | - |
14 December 2021 | 120.29 | - |
13 December 2021 | 120.99 | - |
10 December 2021 | 121.45 | - |
9 December 2021 | 121.69 | - |
8 December 2021 | 121.93 | - |
7 December 2021 | 121.30 | - |
6 December 2021 | 119.77 | - |
3 December 2021 | 118.97 | - |
2 December 2021 | 119.16 | - |
1 December 2021 | 119.05 | - |
30 November 2021 | 118.63 | - |
29 November 2021 | 119.47 | - |
26 November 2021 | 118.52 | - |
25 November 2021 | 120.74 | - |
24 November 2021 | 120.55 | - |
23 November 2021 | 120.32 | - |
22 November 2021 | 120.66 | - |
19 November 2021 | 120.85 | - |
18 November 2021 | 120.74 | - |
17 November 2021 | 120.66 | - |
16 November 2021 | 121.19 | - |
15 November 2021 | 121.28 | - |
12 November 2021 | 121.50 | - |
11 November 2021 | 121.18 | - |
10 November 2021 | 120.76 | - |
9 November 2021 | 120.40 | - |
8 November 2021 | 120.65 | - |
5 November 2021 | 120.97 | - |
4 November 2021 | 120.77 | - |
3 November 2021 | 119.45 | - |
2 November 2021 | 119.50 | - |
1 November 2021 | 119.33 | - |
29 October 2021 | 119.11 | 0.53 |
28 October 2021 | 118.87 | - |
27 October 2021 | 118.54 | - |
26 October 2021 | 118.26 | - |
25 October 2021 | 117.94 | - |
22 October 2021 | 117.65 | - |
21 October 2021 | 117.35 | - |
20 October 2021 | 117.45 | - |
19 October 2021 | 117.48 | - |
18 October 2021 | 117.19 | - |
15 October 2021 | 116.99 | - |
14 October 2021 | 116.62 | - |
13 October 2021 | 115.87 | - |
12 October 2021 | 115.39 | - |
11 October 2021 | 115.70 | - |
8 October 2021 | 115.51 | - |
7 October 2021 | 115.60 | - |
6 October 2021 | 114.85 | - |
5 October 2021 | 115.13 | - |
4 October 2021 | 114.72 | - |
1 October 2021 | 115.60 | - |
30 September 2021 | 115.75 | - |
29 September 2021 | 116.56 | - |
28 September 2021 | 115.92 | - |
27 September 2021 | 116.92 | - |
24 September 2021 | 117.44 | - |
23 September 2021 | 117.77 | - |
22 September 2021 | 117.71 | - |
21 September 2021 | 117.09 | - |
20 September 2021 | 116.54 | - |
17 September 2021 | 117.37 | - |
16 September 2021 | 117.85 | - |
15 September 2021 | 117.74 | - |
14 September 2021 | 117.72 | - |
13 September 2021 | 117.92 | - |
10 September 2021 | 117.65 | - |
9 September 2021 | 117.73 | - |
8 September 2021 | 118.57 | - |
7 September 2021 | 118.83 | - |
6 September 2021 | 119.02 | - |
3 September 2021 | 118.62 | - |
2 September 2021 | 118.86 | - |
1 September 2021 | 118.73 | - |
31 August 2021 | 118.30 | - |
27 August 2021 | 118.30 | - |
26 August 2021 | 117.91 | - |
25 August 2021 | 118.13 | - |
24 August 2021 | 117.99 | - |
23 August 2021 | 117.88 | - |
20 August 2021 | 117.79 | - |
19 August 2021 | 117.34 | - |
18 August 2021 | 117.57 | - |
17 August 2021 | 117.64 | - |
16 August 2021 | 117.47 | - |
13 August 2021 | 117.68 | - |
12 August 2021 | 117.34 | - |
11 August 2021 | 117.19 | - |
10 August 2021 | 116.84 | - |
9 August 2021 | 116.71 | - |
6 August 2021 | 116.54 | - |
5 August 2021 | 116.62 | - |
4 August 2021 | 116.29 | - |
3 August 2021 | 116.21 | - |
2 August 2021 | 115.96 | - |
30 July 2021 | 116.08 | 0.59 |
29 July 2021 | 116.19 | - |
28 July 2021 | 115.84 | - |
27 July 2021 | 115.54 | - |
26 July 2021 | 116.14 | - |
23 July 2021 | 116.55 | - |
22 July 2021 | 116.03 | - |
21 July 2021 | 116.23 | - |
20 July 2021 | 115.32 | - |
19 July 2021 | 114.63 | - |
16 July 2021 | 115.52 | - |
15 July 2021 | 115.55 | - |
14 July 2021 | 116.14 | - |
13 July 2021 | 116.33 | - |
12 July 2021 | 116.20 | - |
9 July 2021 | 116.26 | - |
8 July 2021 | 115.31 | - |
7 July 2021 | 116.28 | - |
6 July 2021 | 115.66 | - |
5 July 2021 | 115.72 | - |
2 July 2021 | 115.66 | - |
1 July 2021 | 115.24 | - |
30 June 2021 | 114.84 | - |
29 June 2021 | 114.98 | - |
28 June 2021 | 114.64 | - |
25 June 2021 | 114.56 | - |
24 June 2021 | 114.32 | - |
23 June 2021 | 113.78 | - |
22 June 2021 | 113.74 | - |
21 June 2021 | 113.39 | - |
18 June 2021 | 113.10 | - |
17 June 2021 | 113.90 | - |
16 June 2021 | 113.67 | - |
15 June 2021 | 114.07 | - |
14 June 2021 | 114.04 | - |
11 June 2021 | 113.67 | - |
10 June 2021 | 113.14 | - |
9 June 2021 | 113.02 | - |
8 June 2021 | 113.07 | - |
7 June 2021 | 113.02 | - |
4 June 2021 | 113.22 | - |
3 June 2021 | 112.83 | - |
2 June 2021 | 112.99 | - |
1 June 2021 | 112.84 | - |
28 May 2021 | 112.60 | - |
27 May 2021 | 112.34 | - |
26 May 2021 | 112.53 | - |
25 May 2021 | 112.38 | - |
24 May 2021 | 112.29 | - |
21 May 2021 | 111.83 | - |
20 May 2021 | 111.95 | - |
19 May 2021 | 111.06 | - |
18 May 2021 | 111.29 | - |
17 May 2021 | 111.62 | - |
14 May 2021 | 111.80 | - |
13 May 2021 | 110.85 | - |
12 May 2021 | 110.50 | - |
11 May 2021 | 110.72 | - |
10 May 2021 | 112.18 | - |
7 May 2021 | 112.96 | - |
6 May 2021 | 112.63 | - |
5 May 2021 | 111.97 | - |
4 May 2021 | 111.49 | - |
30 April 2021 | 112.56 | 0.82 |
29 April 2021 | 112.72 | - |
28 April 2021 | 112.57 | - |
27 April 2021 | 112.37 | - |
26 April 2021 | 112.56 | - |
23 April 2021 | 112.54 | - |
22 April 2021 | 112.15 | - |
21 April 2021 | 111.86 | - |
20 April 2021 | 111.38 | - |
19 April 2021 | 112.12 | - |
16 April 2021 | 112.71 | - |
15 April 2021 | 112.23 | - |
14 April 2021 | 111.63 | - |
13 April 2021 | 111.89 | - |
12 April 2021 | 111.73 | - |
9 April 2021 | 111.57 | - |
8 April 2021 | 111.37 | - |
7 April 2021 | 110.44 | - |
6 April 2021 | 110.14 | - |
1 April 2021 | 109.13 | - |
31 March 2021 | 108.55 | - |
30 March 2021 | 108.81 | - |
29 March 2021 | 108.59 | - |
26 March 2021 | 108.70 | - |
25 March 2021 | 107.94 | - |
24 March 2021 | 107.91 | - |
23 March 2021 | 107.87 | - |
22 March 2021 | 108.22 | - |
19 March 2021 | 107.63 | - |
18 March 2021 | 107.73 | - |
17 March 2021 | 108.05 | - |
16 March 2021 | 108.27 | - |
15 March 2021 | 107.97 | - |
12 March 2021 | 107.64 | - |
11 March 2021 | 107.59 | - |
10 March 2021 | 107.16 | - |
9 March 2021 | 107.12 | - |
8 March 2021 | 106.49 | - |
5 March 2021 | 106.27 | - |
4 March 2021 | 105.76 | - |
3 March 2021 | 106.31 | - |
2 March 2021 | 106.59 | - |
1 March 2021 | 106.83 | - |
26 February 2021 | 105.27 | - |
25 February 2021 | 106.20 | - |
24 February 2021 | 106.88 | - |
23 February 2021 | 106.58 | - |
22 February 2021 | 106.81 | - |
19 February 2021 | 107.44 | - |
18 February 2021 | 107.67 | - |
17 February 2021 | 108.50 | - |
16 February 2021 | 108.65 | - |
15 February 2021 | 108.85 | - |
12 February 2021 | 108.21 | - |
11 February 2021 | 107.99 | - |
10 February 2021 | 107.51 | - |
9 February 2021 | 107.79 | - |
8 February 2021 | 107.91 | - |
5 February 2021 | 107.58 | - |
4 February 2021 | 107.65 | - |
3 February 2021 | 107.34 | - |
2 February 2021 | 107.44 | - |
1 February 2021 | 106.43 | - |
29 January 2021 | 105.56 | 0.34 |
28 January 2021 | 106.80 | - |
27 January 2021 | 107.01 | - |
26 January 2021 | 108.04 | - |
25 January 2021 | 108.24 | - |
22 January 2021 | 108.41 | - |
21 January 2021 | 108.52 | - |
20 January 2021 | 108.86 | - |
19 January 2021 | 108.36 | - |
18 January 2021 | 108.03 | - |
15 January 2021 | 107.94 | - |
14 January 2021 | 108.44 | - |
13 January 2021 | 108.26 | - |
12 January 2021 | 108.27 | - |
11 January 2021 | 108.85 | - |
8 January 2021 | 109.10 | - |
7 January 2021 | 108.77 | - |
6 January 2021 | 108.44 | - |
5 January 2021 | 107.00 | - |
4 January 2021 | 106.75 | - |
31 December 2020 | 106.11 | - |
30 December 2020 | 106.55 | - |
29 December 2020 | 106.97 | - |
24 December 2020 | 105.62 | - |
23 December 2020 | 105.20 | - |
22 December 2020 | 105.41 | - |
21 December 2020 | 105.07 | - |
18 December 2020 | 105.78 | - |
17 December 2020 | 105.54 | - |
16 December 2020 | 105.45 | - |
15 December 2020 | 105.01 | - |
14 December 2020 | 104.93 | - |
11 December 2020 | 105.20 | - |
10 December 2020 | 105.46 | - |
8 December 2020 | 105.26 | - |
7 December 2020 | 105.32 | - |
4 December 2020 | 105.01 | - |
3 December 2020 | 104.47 | - |
2 December 2020 | 104.62 | - |
1 December 2020 | 104.31 | - |
30 November 2020 | 103.28 | - |
27 November 2020 | 103.91 | - |
26 November 2020 | 103.72 | - |
25 November 2020 | 103.70 | - |
24 November 2020 | 104.07 | - |
23 November 2020 | 103.47 | - |
20 November 2020 | 103.57 | - |
19 November 2020 | 103.62 | - |
18 November 2020 | 103.52 | - |
17 November 2020 | 103.53 | - |
16 November 2020 | 104.28 | - |
13 November 2020 | 103.56 | - |
12 November 2020 | 103.63 | - |
11 November 2020 | 103.75 | - |
10 November 2020 | 102.60 | - |
9 November 2020 | 102.84 | - |
6 November 2020 | 100.92 | - |
5 November 2020 | 100.86 | - |
4 November 2020 | 100.15 | - |
3 November 2020 | 98.68 | - |
2 November 2020 | 97.75 | - |
30 October 2020 | 97.13 | 0.33 |
29 October 2020 | 97.67 | - |
28 October 2020 | 97.26 | - |
27 October 2020 | 98.85 | - |
26 October 2020 | 99.31 | - |
23 October 2020 | 100.24 | - |
22 October 2020 | 99.68 | - |
21 October 2020 | 99.47 | - |
20 October 2020 | 100.39 | - |
19 October 2020 | 100.37 | - |
16 October 2020 | 100.92 | - |
15 October 2020 | 100.63 | - |
14 October 2020 | 101.00 | - |
13 October 2020 | 101.45 | - |
12 October 2020 | 101.66 | - |
9 October 2020 | 101.45 | - |
8 October 2020 | 100.95 | - |
7 October 2020 | 100.70 | - |
6 October 2020 | 100.36 | - |
5 October 2020 | 100.40 | - |
2 October 2020 | 99.74 | - |
1 October 2020 | 100.00 | - |
30 September 2020 | 99.61 | - |
29 September 2020 | 99.58 | - |
28 September 2020 | 99.77 | - |
25 September 2020 | 99.04 | - |
24 September 2020 | 98.48 | - |
23 September 2020 | 98.89 | - |
22 September 2020 | 99.12 | - |
21 September 2020 | 98.53 | - |
18 September 2020 | 99.88 | - |
17 September 2020 | 100.21 | - |
16 September 2020 | 100.72 | - |
15 September 2020 | 101.16 | - |
14 September 2020 | 100.49 | - |
11 September 2020 | 100.30 | - |
10 September 2020 | 99.90 | - |
9 September 2020 | 100.00 | - |
8 September 2020 | 98.89 | - |
7 September 2020 | 99.35 | - |
4 September 2020 | 98.29 | - |
3 September 2020 | 98.95 | - |
2 September 2020 | 100.51 | - |
1 September 2020 | 99.32 | - |
28 August 2020 | 99.95 | - |
27 August 2020 | 100.17 | - |
26 August 2020 | 100.43 | - |
25 August 2020 | 100.27 | - |
24 August 2020 | 100.58 | - |
21 August 2020 | 99.86 | - |
20 August 2020 | 99.54 | - |
19 August 2020 | 99.92 | - |
18 August 2020 | 99.71 | - |
17 August 2020 | 100.22 | - |
14 August 2020 | 99.77 | - |
13 August 2020 | 100.40 | - |
12 August 2020 | 100.82 | - |
11 August 2020 | 99.74 | - |
10 August 2020 | 99.29 | - |
7 August 2020 | 99.40 | - |
6 August 2020 | 99.03 | - |
5 August 2020 | 99.23 | - |
4 August 2020 | 98.92 | - |
3 August 2020 | 98.61 | - |
31 July 2020 | 97.56 | 0.28 |
30 July 2020 | 98.07 | - |
29 July 2020 | 99.30 | - |
28 July 2020 | 99.04 | - |
27 July 2020 | 99.24 | - |
24 July 2020 | 99.22 | - |
23 July 2020 | 100.08 | - |
22 July 2020 | 100.27 | - |
21 July 2020 | 100.29 | - |
20 July 2020 | 100.44 | - |
17 July 2020 | 100.46 | - |
16 July 2020 | 99.90 | - |
15 July 2020 | 100.07 | - |
14 July 2020 | 99.64 | - |
13 July 2020 | 99.33 | - |
10 July 2020 | 98.99 | - |
9 July 2020 | 98.53 | - |
8 July 2020 | 99.12 | - |
7 July 2020 | 99.26 | - |
6 July 2020 | 100.17 | - |
3 July 2020 | 99.04 | - |
2 July 2020 | 99.30 | - |
